62nd Oswego Classic Weekend

Classification
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 7 Otto Sitterly 203 1:25:06.557 00:16.683 187 134.868
2 3 Doug Didero 203 1:25:07.659 00:01.102 00:16.989 144 132.439
3 68 Michael Barnes 203 1:25:08.288 00:01.731 00:17.114 184 131.471
4 05 Jeff Abold 203 1:25:09.533 00:02.976 00:17.340 195 129.758
5 55 Keith Shampine 203 1:25:10.189 00:03.632 00:17.470 183 128.792
6 52 Dave Danzer 203 1:25:10.373 00:03.816 00:17.442 182 128.999
7 50 David Gruel 203 1:25:10.666 00:04.109 00:17.555 181 128.169
8 47 Bob Bond 203 1:25:10.872 00:04.315 00:17.604 183 127.812
9 25 Tyler Shullick 203 1:25:11.828 00:05.271 00:17.620 77 127.696
10 94 Logan Rayvals 200 1:25:12.627 3 Laps 00:17.865 60 125.945

 

  • 7ny
  • abold
  • bellinger
  • Classicwkend1
  • Classicwkend2
  • Classicwkend3
  • Classicwkend4
  • Classicwkend5
  • fans2
  • fans3
  • fans4
  • fans5
  • fans6
  • proud
  • starrett
  • starrett2
  • stepone2
  • wings

Leave a Reply